Food by the LB & Catering Packages
| Item | Price Per Pound |
|---|---|
| Pulled Pork | $26.00 |
| Pulled Chicken | $22.00 |
| Full Rack of Ribs | $33.00 |
| Brisket | $40.00 |
| Wings | $11.99 |
| Whole Hog | Market Price* |
| ITEM | PRICE |
|---|---|
| Corn Cake | $55 per pan |
| Mac & Cheese | $9 lb |
| Baked Beans | $8 lb |
| Potato Salad | $8 lb |
| Coleslaw | $7 lb |
| Pork Rinds | $7* |
| Sauces (12oz) | $5.99 |
| Bun Assortment | $1.25 per bun |
| Side Salad | $3* |
| ITEM | Price |
|---|---|
| Pork & Chicken 5 Person Platter: Generous portions of Pulled Pork & Pulled Chicken, 5 Detroit-Made buns, 12oz of Sweet & Savory Red BBQ Sauce, Silverware, Napkins, Salt, Pepper & Serving Plates. Also, your choice of 2 sides! ($85 Value) | $88.50 |
| Brisket & Ribs 5 Person Platter: 1 Full Racks of Ribs, a generous portion of Beef Brisket, 5 Detroit-Made buns, 12oz of Sweet & Savory Red BBQ Sauce, Silverware, Napkins, Salt, Pepper & Serving Plates. Also, your choice of 2 sides! ($115 Value) | $125.00 |
| ITEM | Price |
|---|---|
| Disposable Chafer Setup | $30 |
| Delivery Fee (4 mile radius) | $25 |
| On-site Smoker Fee | $750 |
View Our Catering Food Order Guide To Estimate How Much Food You Need To Order!
HOW MUCH FOOD SHOULD I ORDER?